5 Day Forecast | Tue![]() 84°F75°F | Wed![]() 84°F75°F | Thu![]() 84°F75°F | Fri![]() 82°F73°F | Sat![]() 82°F73°F |
Sea Conditions | Barkers | Morrits | South Sound | South Sound Surf | Starfish Point |
---|---|---|---|---|---|
Wind Speed (knots) | 13 | 13 | 13 | 13 | 13 |
Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave Height (m) | - | - | - | - | - |
Wave Direction | |||||
Temperature (Deg C) | 26 | 26 | 26 | 26 | 26 |
Source: WindGuru |
Relative Humidity 78 F (26 C) | Dew Point 99.3 F (37.4 C) |
Source: National Weather Service (US) |