5 Day Forecast | Wed82°F72°F | Thu83°F72°F | Fri83°F72°F | Sat86°F74°F |
| Sea Conditions | Barkers | Morrits | South Sound | South Sound Surf | Starfish Point |
|---|---|---|---|---|---|
| Wind Speed (knots) | 15 | 17 | 15 | 14 | 16 |
| Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wave Height (m) | 5.3k | 5.3k | 5.3k | 5.3k | 5.3k |
| Wave Direction | |||||
| Temperature (Deg C) | - | - | - | - | - |
| Source: WindGuru | |||||
| Relative Humidity 78 F (26 C) | Dew Point 99.3 F (37.4 C) |
| Source: National Weather Service (US) | |
